TARİH | SAAT | A TAKIM | B TAKIM | YER | TV | SKOR |
Saturday, October 01, 2022 | 16:00 | ALTEKMA | ARKAS SPOR | İZMİR ATATÜRK | | 2--3 |
Wednesday, October 05, 2022 | 17:00 | ARKAS SPOR | TOKAT BLD. PLEVNE | İZMİR ATATÜRK | | 3--0 |
Saturday, October 08, 2022 | 15:00 | HEKİMOĞLU GLOBAL CONNECT TRAVEL BVİ | ARKAS SPOR | BURSA | | 2--3 |
Friday, October 14, 2022 | 14:00 | ARKAS SPOR | HATAY B.ŞEHİR BLD. | İZMİR ATATÜRK | TRTSPOR YILDIZ | 3--0 |
Friday, October 21, 2022 | 20:00 | HALKBANK | ARKAS SPOR | ANKARA | TRTSPOR YILDIZ | 3--0 |
Sunday, October 30, 2022 | 17:30 | ARKAS SPOR | ZIRAAT BANKKART | İZMİR ATATÜRK | TRTSPOR YILDIZ | 2--3 |
Saturday, November 05, 2022 | 13:00 | FENERBAHÇE | ARKAS SPOR | İSTANBUL | TRTSPOR YILDIZ | 0--3 |
Saturday, November 12, 2022 | 16:00 | ARKAS SPOR | CİZRE BLD. | İZMİR ATATÜRK | TRTSPOR YILDIZ | 3--0 |
Saturday, November 19, 2022 | 16:00 | BURSA BŞBLD. | ARKAS SPOR | BURSA | TRTSPOR YILDIZ | 3--0 |
Saturday, November 26, 2022 | 16:00 | ARKAS SPOR | DEVELİ BLD. | İZMİR ATATÜRK | | 3--0 |
Sunday, December 04, 2022 | 13:00 | TÜRŞAD | ARKAS SPOR | BİTLİS | | 0--3 |
Saturday, December 10, 2022 | 16:00 | ARKAS SPOR | SPOR TOTO | İZMİR ATATÜRK | | 3--0 |
Saturday, December 17, 2022 | 15:00 | GALATASARAY | ARKAS SPOR | İSTANBUL | | 1--3 |
2.DEVRE (8 OCAK-2 NİSAN) |
TARİH | SAAT | A TAKIM | B TAKIM | YER | TV | SKOR |
Sunday, January 08, 2023 | 16:00 | ARKAS SPOR | ALTEKMA | İZMİR ATATÜRK | | 3--1 |
Sunday, January 15, 2023 | 15:30 | TOKAT PLEVNE | ARKAS SPOR | TOKAT | | 0--3 |
Sunday, January 22, 2023 | 17:30 | ARKAS SPOR | HEKİMOĞLU GLOBAL CONNECT TRAVEL BVİ | İZMİR ATATÜRK | | 2--3 |
Sunday, January 29, 2023 | 16:00 | HATAY B.ŞEHİR BLD. | ARKAS SPOR | HATAY | | 0--3 |
Saturday, February 04, 2023 | 15:00 | ARKAS SPOR | HALKBANK | İZMİR ATATÜRK | TRT Spor Yıldız | 3--0 |
Monday, March 06, 2023 | 14:00 | ZIRAAT BANKKART | ARKAS SPOR | ANKARA | TRT Spor Yıldız | 3--0 |
Sunday, March 12, 2023 | 14:00 | ARKAS SPOR | FENERBAHÇE | İZMİR ATATÜRK | TRT Spor Yıldız | 1--3 |
Sunday, March 19, 2023 | 13:00 | CİZRE BLD. | ARKAS SPOR | ŞIRNAK | | 3--1 |
Wednesday, March 22, 2023 | 18:00 | ARKAS SPOR | BURSA BŞBLD. | İZMİR ATATÜRK | | 1--3 |
Sunday, March 26, 2023 | 16:00 | DEVELİ BLD. | ARKAS SPOR | KAYSERİ | | 1--3 |
Sunday, April 02, 2023 | 16:00 | ARKAS SPOR | TÜRŞAD | İZMİR ATATÜRK | | |
Sunday, April 09, 2023 | 18:00 | SPOR TOTO | ARKAS SPOR | ANKARA | TRT Spor Yıldız | |
Wednesday, April 12, 2023 | | ARKAS SPOR | GALATASARAY | İZMİR ATATÜRK | | |